| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Stand-by consumption | ~0.9 W |
| Light measurement | Mixed light measurement |
| Number of channels | 1 |
| Colour | Black |
| Switching output | Light |
| Installation type | Wall installation |
| Setting range brightness | 5 – 1000 lx |
| Switching capacity | 10 A at 230 V AC, cos φ = 1, 6 A at 230 V AC, cos φ = 0.6, 3 AX at 230 V AC, cos φ = 0.3 |
| Detection angle | 180° |
| Installation height | 2 – 4 m |
| Light switch-off delay | 1 s-20 min |
| Incandescent/halogen lamp load | 2300 W |
| Fluorescent lamp load (conventional) not corrected | 400 VA |
| Fluorescent lamp load (conventional) parallel-corrected | 400 VA 42 µF |
| Fluorescent lamp load (conventional) series-corrected | 400 VA |
| Fluorescent lamp load (electronic ballast) | 600 W |
| Energy saving lamps | 150 W |
| Inrush current | max. 300 A / 200 µs |
| LED lamp < 2 W | 25 W |
| LED lamp 2-8 W | 200 W |
| LED lamp > 8 W | 200 W |
| Lamps | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Remote controlled | |
| Ambient temperature | -25°C … 45°C |
| Protection class | II |
| Type of protection | IP 55 |