Plaša durvju izvēle:
PREMIUM RSF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | H (in U) | Load Rating | Dimensions (mm) | Dimensions incl. packing (mm) | Gross weight (kg) | |||||||
H* | W | D | Useful depth | H | W | D | ||||||
RSF‑27‑60/8A | 27 | 1000 | 1311 | 600 | 800 | 731 | 1500 | 640 | 840 | 85 | ||
RSF‑42‑60/8A | 42 | 1500 | 1978 | 600 | 800 | 731 | 2160 | 640 | 840 | 112 | ||
RSF‑45‑60/8A | 45 | 1500 | 2111 | 600 | 800 | 731 | 2290 | 640 | 840 | 119 | ||
RSF‑48‑60/8A | 48 | 1500 | 2245 | 600 | 800 | 731 | 2430 | 640 | 840 | 123 | ||
RSF‑27‑60/10A | 27 | 1000 | 1311 | 600 | 1000 | 931 | 1500 | 640 | 1040 | 109 | ||
RSF‑42‑60/10A | 42 | 1500 | 1978 | 600 | 1000 | 931 | 2160 | 640 | 1040 | 135 | ||
RSF‑45‑60/10A | 45 | 1500 | 2111 | 600 | 1000 | 931 | 2290 | 640 | 1040 | 142 | ||
RSF‑48‑60/10A | 48 | 1500 | 2245 | 600 | 1000 | 931 | 2430 | 640 | 1040 | 148 | ||
RSF-52-60/10A | 52 | 1500 | 2423 | 600 | 1000 | 931 | 2608 | 640 | 1040 | 156 | ||
RSF‑42‑60/12A | 42 | 1500 | 1978 | 600 | 1200 | 1131 | 2160 | 640 | 1240 | 149 | ||
RSF‑45‑60/12A | 45 | 1500 | 2111 | 600 | 1200 | 1131 | 2290 | 640 | 1240 | 170 | ||
RSF‑48‑60/12A | 48 | 1500 | 2245 | 600 | 1200 | 1131 | 2430 | 640 | 1240 | 178 | ||
RSF-52-60/12A | 52 | 1500 | 2423 | 600 | 1200 | 1131 | 2608 | 640 | 1240 | 189 | ||
RSF‑27‑80/8A | 27 | 1000 | 1311 | 800 | 800 | 731 | 1500 | 840 | 840 | 100 | ||
RSF‑42‑80/8A | 42 | 1500 | 1978 | 800 | 800 | 731 | 2160 | 840 | 840 | 134 | ||
RSF‑45‑80/8A | 45 | 1500 | 2111 | 800 | 800 | 731 | 2290 | 840 | 840 | 141 | ||
RSF‑48‑80/8A | 48 | 1500 | 2245 | 800 | 800 | 731 | 2430 | 840 | 840 | 147 | ||
RSF‑27‑80/10A | 27 | 1000 | 1311 | 800 | 1000 | 931 | 1500 | 840 | 1040 | 124 | ||
RSF‑42‑80/10A | 42 | 1500 | 1978 | 800 | 1000 | 931 | 2160 | 840 | 1040 | 157 | ||
RSF‑45‑80/10A | 45 | 1500 | 2111 | 800 | 1000 | 931 | 2290 | 840 | 1040 | 165 | ||
RSF‑48‑80/10A | 48 | 1500 | 2245 | 800 | 1000 | 931 | 2430 | 840 | 1040 | 173 | ||
RSF-52-80/10A | 52 | 1500 | 2423 | 800 | 1000 | 931 | 2608 | 840 | 1040 | 184 | ||
RSF‑42‑80/12A | 42 | 1500 | 1978 | 800 | 1200 | 1131 | 2160 | 840 | 1240 | 175 | ||
RSF‑45‑80/12A | 45 | 1500 | 2111 | 800 | 1200 | 1131 | 2290 | 840 | 1240 | 198 | ||
RSF‑48‑80/12A | 48 | 1500 | 2245 | 800 | 1200 | 1131 | 2430 | 840 | 1240 | 208 | ||
RSF-52-80/12A | 52 | 1500 | 2423 | 800 | 1200 | 1131 | 2608 | 840 | 1240 | 220 |
* Height in mm without feet; for feet add 16–45 mm